As Funder
Postcode Places Trust appears in the 360Giving data as a funder of grants. Here is an overview of the grants they have funded.
Summary
Total Grants
306
306
Recipients
284
284
Earliest Award
03 Nov 2021
03 Nov 2021
Latest Award
14 Dec 2023
14 Dec 2023
Total Grants
£6,415,366
£6,415,366
Greatest Amount
£206,936
£206,936
Smallest Amount
£990
£990
This data was originally published by People's Postcode Lottery see their GrantNav publisher page for more information.
Explore GrantsThis data is provided for information purposes only. Please refer to the funder website for details of current grant programmes, application guidelines and eligibility criteria.
This table shows the recipients who have received grants made by Postcode Places Trust.
1 to 20 of 284
Recipient | Grants | Total | Largest | Smallest |
---|
Recipient | Grants | Total | Largest | Smallest |
---|---|---|---|---|
LOCALGIVING FOUNDATI... | 2 | £403,743 | £206,936 | £196,806 |
THE LEARNING THROUGH... | 2 | £273,574 | £137,638 | £135,936 |
MIND IN WEST ESSEX | 1 | £75,000 | £75,000 | £75,000 |
SAFER PLACES | 1 | £75,000 | £75,000 | £75,000 |
CHELMSFORD VINEYARD | 2 | £50,000 | £25,000 | £25,000 |
HEADWAY HERTFORDSHIR... | 2 | £50,000 | £25,000 | £25,000 |
IDEAS PLUS | 1 | £50,000 | £50,000 | £50,000 |
LEICESTERSHIRE ACTIO... | 2 | £50,000 | £25,000 | £25,000 |
MICHAEL ROBERTS CHAR... | 1 | £50,000 | £50,000 | £50,000 |
MUSIC24 | 2 | £50,000 | £25,000 | £25,000 |
ROYAL SOCIETY FOR TH... | 1 | £50,000 | £50,000 | £50,000 |
OUR SPECIAL FRIENDS | 2 | £49,812 | £25,000 | £24,812 |
WEST HERTS ABC AND E... | 2 | £49,696 | £25,000 | £24,696 |
ONE STOP ADVICE & TR... | 2 | £48,760 | £25,000 | £23,760 |
HOPEVILLE CIC | 2 | £47,950 | £24,000 | £23,950 |
LOCAL WELCOME CIO | 2 | £47,491 | £24,000 | £23,491 |
MIND OVER CANCER | 2 | £46,700 | £23,350 | £23,350 |
DARKSIDE RISING C.I.... | 2 | £44,495 | £25,000 | £19,495 |
CREATIVE SUPPORT FOR... | 2 | £43,520 | £23,520 | £20,000 |
HOME-START ROYSTON A... | 2 | £42,820 | £21,961 | £20,859 |
PROJECT MIND EMPOWER... | 2 | £42,707 | £23,771 | £18,936 |
RAINBOW SERVICES (HA... | 1 | £40,000 | £40,000 | £40,000 |
THE SOUSTER YOUTH TR... | 2 | £38,981 | £22,036 | £16,945 |
COHERE ARTS CIC | 2 | £36,296 | £25,000 | £11,296 |
CAMBRIDGE BREASTFEED... | 2 | £36,010 | £24,610 | £11,400 |
PREGNANCY EXPECTATIO... | 1 | £35,000 | £35,000 | £35,000 |
KINGSGATE COMMUNITY ... | 1 | £30,000 | £30,000 | £30,000 |
SERV SUFFOLK & CAMBR... | 1 | £30,000 | £30,000 | £30,000 |
THE SUN NETWORK CAMB... | 1 | £30,000 | £30,000 | £30,000 |
ELEVATOR ARTS CIC | 2 | £25,732 | £23,262 | £2,470 |
ABBEY PEOPLE CIO | 1 | £25,000 | £25,000 | £25,000 |
ACCURO (CARE SERVICE... | 1 | £25,000 | £25,000 | £25,000 |
ASPERGER EAST ANGLIA | 1 | £25,000 | £25,000 | £25,000 |
BEDFORDSHIRE AND NOR... | 1 | £25,000 | £25,000 | £25,000 |
BURWELL COMMUNITY PR... | 1 | £25,000 | £25,000 | £25,000 |
Beyond Detention | 1 | £25,000 | £25,000 | £25,000 |
CAMBRIDGESHIRE SEARC... | 1 | £25,000 | £25,000 | £25,000 |
CLASSICAL MUSIC ROCK... | 1 | £25,000 | £25,000 | £25,000 |
CODA DANCE COMPANY | 1 | £25,000 | £25,000 | £25,000 |
DAVID LYNCH FOUNDATI... | 1 | £25,000 | £25,000 | £25,000 |
EPIC DAD COMMUNITY I... | 1 | £25,000 | £25,000 | £25,000 |
FAMILIES INFOCUS (ES... | 1 | £25,000 | £25,000 | £25,000 |
FAMILY VOICE PETERBO... | 1 | £25,000 | £25,000 | £25,000 |
GREEN SYNERGY | 1 | £25,000 | £25,000 | £25,000 |
HELPING HANDS COMMUN... | 1 | £25,000 | £25,000 | £25,000 |
HERTS DISABILITY SPO... | 1 | £25,000 | £25,000 | £25,000 |
HERTSMERE MENCAP | 1 | £25,000 | £25,000 | £25,000 |
HOURGLASS (SAFER AGE... | 1 | £25,000 | £25,000 | £25,000 |
LEVEL TRUST | 1 | £25,000 | £25,000 | £25,000 |
LITTLE MIRACLES CHAR... | 1 | £25,000 | £25,000 | £25,000 |
LUTON ALL WOMEN CENT... | 1 | £25,000 | £25,000 | £25,000 |
NORFOLK COMMUNITY LA... | 1 | £25,000 | £25,000 | £25,000 |
NOTTINGHAM CITY OF L... | 1 | £25,000 | £25,000 | £25,000 |
PAKENHAM VILLAGE HAL... | 1 | £25,000 | £25,000 | £25,000 |
PEPPER'S-A SAFE PLAC... | 1 | £25,000 | £25,000 | £25,000 |
PLAYSKILL | 1 | £25,000 | £25,000 | £25,000 |
POETSIN | 1 | £25,000 | £25,000 | £25,000 |
POW NOTTINGHAM | 1 | £25,000 | £25,000 | £25,000 |
REFUGEE ROOTS | 1 | £25,000 | £25,000 | £25,000 |
ROWAN HUMBERSTONE LI... | 1 | £25,000 | £25,000 | £25,000 |
SALTO Gymnastics Cha... | 1 | £25,000 | £25,000 | £25,000 |
SIGNPOST (COLCHESTER... | 1 | £25,000 | £25,000 | £25,000 |
SMALL ACTS OF KINDNE... | 1 | £25,000 | £25,000 | £25,000 |
SPACE | 1 | £25,000 | £25,000 | £25,000 |
STAA | 1 | £25,000 | £25,000 | £25,000 |
SUNFLOWER EDUCATION ... | 1 | £25,000 | £25,000 | £25,000 |
TANGLED FEET LIMITED | 1 | £25,000 | £25,000 | £25,000 |
THE BOSTON WOODS TRU... | 1 | £25,000 | £25,000 | £25,000 |
THE LIVING ROOM | 1 | £25,000 | £25,000 | £25,000 |
THE LOWDOWN | 1 | £25,000 | £25,000 | £25,000 |
THE SHERWOOD FOREST ... | 1 | £25,000 | £25,000 | £25,000 |
TRIGEMINAL NEURALGIA... | 1 | £25,000 | £25,000 | £25,000 |
WORTH: WOMEN ON THE ... | 1 | £25,000 | £25,000 | £25,000 |
YOUNG PEOPLE'S PUPPE... | 1 | £25,000 | £25,000 | £25,000 |
YOUTH TALK LIMITED | 1 | £25,000 | £25,000 | £25,000 |
ACTIVLIVES | 1 | £24,995 | £24,995 | £24,995 |
CITIZENS ADVICE BURE... | 1 | £24,993 | £24,993 | £24,993 |
EATING MATTERS | 1 | £24,990 | £24,990 | £24,990 |
BROWN SISTERS C.I.C. | 1 | £24,974 | £24,974 | £24,974 |
TILEHOUSE COUNSELLIN... | 1 | £24,960 | £24,960 | £24,960 |
ATF SOUTHEND | 1 | £24,920 | £24,920 | £24,920 |
SAXMUNDHAM ART STATI... | 1 | £24,900 | £24,900 | £24,900 |
STRENGTH WITH IN ME ... | 1 | £24,900 | £24,900 | £24,900 |
BOXES OF HOPE CIC | 1 | £24,885 | £24,885 | £24,885 |
BARNEY AND FULMODEST... | 1 | £24,882 | £24,882 | £24,882 |
FUTURE LIVING HERTFO... | 1 | £24,800 | £24,800 | £24,800 |
SOMALI DEVELOPMENT S... | 1 | £24,742 | £24,742 | £24,742 |
ECOWORKS | 1 | £24,736 | £24,736 | £24,736 |
Underdog Internation... | 1 | £24,724 | £24,724 | £24,724 |
THE MEADOWS CHILDREN... | 1 | £24,685 | £24,685 | £24,685 |
REACH COMMUNITY PROJ... | 1 | £24,683 | £24,683 | £24,683 |
NEW FUTURES PROJECT | 1 | £24,647 | £24,647 | £24,647 |
BANGLADESH YOUTH LEA... | 1 | £24,579 | £24,579 | £24,579 |
THE EBONISTA PROJECT... | 1 | £24,554 | £24,554 | £24,554 |
NEWARK EMMAUS TRUST | 1 | £24,546 | £24,546 | £24,546 |
DERBYSHIRE POSITIVE ... | 1 | £24,500 | £24,500 | £24,500 |
DERBYSHIRE UNEMPLOYE... | 1 | £24,500 | £24,500 | £24,500 |
London Youth Games | 1 | £24,500 | £24,500 | £24,500 |
SOUTH NORTHANTS VOLU... | 1 | £24,498 | £24,498 | £24,498 |
NOTTINGHAM COUNSELLI... | 1 | £24,490 | £24,490 | £24,490 |
THE PEACEFUL PLACE L... | 1 | £24,474 | £24,474 | £24,474 |
SUPPORT 4 SIGHT | 1 | £24,401 | £24,401 | £24,401 |
THE THOMAS THEYER FO... | 1 | £24,400 | £24,400 | £24,400 |
NATIONAL KIDNEY FEDE... | 1 | £24,366 | £24,366 | £24,366 |
CITY OF CHELMSFORD M... | 1 | £24,312 | £24,312 | £24,312 |
PCREFURB | 1 | £24,182 | £24,182 | £24,182 |
FURTHEST FROM THE SE... | 1 | £24,176 | £24,176 | £24,176 |
FOOTPRINTS CONDUCTIV... | 1 | £24,150 | £24,150 | £24,150 |
PRADER-WILLI SYNDROM... | 1 | £24,090 | £24,090 | £24,090 |
HOME-START WATFORD A... | 1 | £24,088 | £24,088 | £24,088 |
POSITIVELY EMPOWERED... | 1 | £24,000 | £24,000 | £24,000 |
CHEXS | 1 | £23,737 | £23,737 | £23,737 |
WESTRAVEN COMMUNITY ... | 1 | £23,700 | £23,700 | £23,700 |
Citizens Advice Nort... | 1 | £23,624 | £23,624 | £23,624 |
THE RECOVER TEAM LIM... | 1 | £23,548 | £23,548 | £23,548 |
BICYCLE LINKS CIC | 1 | £23,280 | £23,280 | £23,280 |
MPN HEALTH CIC | 1 | £23,270 | £23,270 | £23,270 |
RISE COMMUNITY CIC | 1 | £23,231 | £23,231 | £23,231 |
KAINE MANAGEMENT LTD | 1 | £23,159 | £23,159 | £23,159 |
FAMILY SUPPORT DERBY... | 2 | £23,145 | £13,148 | £9,997 |
CAMBRIDGE CYCLING CA... | 1 | £23,000 | £23,000 | £23,000 |
CAUDWELL YOUTH | 1 | £23,000 | £23,000 | £23,000 |
ROOT-AND-BRANCH OUT ... | 1 | £23,000 | £23,000 | £23,000 |
CRESCENT SUMMER SCHO... | 1 | £22,986 | £22,986 | £22,986 |
SOUTHEND CARERS | 1 | £22,943 | £22,943 | £22,943 |
BOSP Brighter Opport... | 1 | £22,653 | £22,653 | £22,653 |
ELECTRIC UMBRELLA | 1 | £22,653 | £22,653 | £22,653 |
THE LOSS PROJECT CIC | 1 | £22,638 | £22,638 | £22,638 |
TIPTREE COMMUNITY HU... | 1 | £22,560 | £22,560 | £22,560 |
FEATHERS FUTURES CIO | 1 | £22,500 | £22,500 | £22,500 |
HERTS MUSICAL MEMORI... | 1 | £22,500 | £22,500 | £22,500 |
DIAL - GT YARMOUTH | 1 | £22,309 | £22,309 | £22,309 |
YOUNG TECHNICIANS CI... | 1 | £22,224 | £22,224 | £22,224 |
REVIVE HEALTHY LIVIN... | 1 | £22,199 | £22,199 | £22,199 |
WILDERNESS FOUNDATIO... | 1 | £22,105 | £22,105 | £22,105 |
EDEN - ROSE COPPICE ... | 1 | £22,009 | £22,009 | £22,009 |
LIFECRAFT | 1 | £21,930 | £21,930 | £21,930 |
CAMSIGHT | 1 | £21,914 | £21,914 | £21,914 |
ENTERPRISE EAST GROU... | 1 | £21,834 | £21,834 | £21,834 |
CAMBRIDGE ACORN PROJ... | 1 | £21,600 | £21,600 | £21,600 |
KEEPING ABREAST | 1 | £21,502 | £21,502 | £21,502 |
Herts Welcomes Refug... | 1 | £21,379 | £21,379 | £21,379 |
OPENING DOORS | 1 | £21,178 | £21,178 | £21,178 |
DIAL SOUTH ESSEX | 1 | £21,157 | £21,157 | £21,157 |
THE SAW TRUST | 1 | £20,400 | £20,400 | £20,400 |
FIGHT AGAINST BLINDN... | 1 | £20,250 | £20,250 | £20,250 |
THE ENDOMETRIOSIS FO... | 1 | £20,220 | £20,220 | £20,220 |
BISHOPS STORTFORD ME... | 1 | £20,000 | £20,000 | £20,000 |
BISHOPS STORTFORD YO... | 1 | £20,000 | £20,000 | £20,000 |
CHILDREN WITH CYSTIC... | 1 | £20,000 | £20,000 | £20,000 |
DYSPRAXIA FOUNDATION | 1 | £20,000 | £20,000 | £20,000 |
HEADWAY NORFOLK AND ... | 1 | £20,000 | £20,000 | £20,000 |
KERNOS CENTRE | 1 | £20,000 | £20,000 | £20,000 |
LEICESTERSHIRE CARES... | 1 | £20,000 | £20,000 | £20,000 |
PARA DANCE UK | 1 | £20,000 | £20,000 | £20,000 |
STILL GOOD FOOD | 1 | £20,000 | £20,000 | £20,000 |
Steps Conductive Edu... | 1 | £20,000 | £20,000 | £20,000 |
WELCOME TO THE UK | 1 | £20,000 | £20,000 | £20,000 |
YOGA4ALL GROUP COMMU... | 1 | £20,000 | £20,000 | £20,000 |
COMMUNITY CHAPLAINCY... | 1 | £19,995 | £19,995 | £19,995 |
FAMILY ACTIVITIES CO... | 1 | £19,965 | £19,965 | £19,965 |
BASSETLAW FOOD BANK | 1 | £19,883 | £19,883 | £19,883 |
ACCESS - SUPPORTING ... | 1 | £19,814 | £19,814 | £19,814 |
THE DODDRIDGE CENTRE... | 1 | £19,791 | £19,791 | £19,791 |
STREETWISE OPERA | 1 | £19,716 | £19,716 | £19,716 |
CARERS VOICE NORFOLK... | 1 | £19,690 | £19,690 | £19,690 |
LIMBLESS ASSOCIATION | 1 | £19,560 | £19,560 | £19,560 |
FIRST FOCUS FAKENHAM | 1 | £19,500 | £19,500 | £19,500 |
NORTH AVENUE YOUTH C... | 1 | £19,500 | £19,500 | £19,500 |
HOME-START NORFOLK | 1 | £19,447 | £19,447 | £19,447 |
Camp Jojo | 1 | £19,431 | £19,431 | £19,431 |
EUDAIMONIA | 1 | £19,300 | £19,300 | £19,300 |
Riverview Charitable... | 1 | £19,292 | £19,292 | £19,292 |
HEADWAY ESSEX | 1 | £19,231 | £19,231 | £19,231 |
THE RACE EQUALITY CE... | 1 | £19,163 | £19,163 | £19,163 |
REVOLUTON ARTS CIC | 1 | £19,000 | £19,000 | £19,000 |
Citizens Advice Cent... | 1 | £18,992 | £18,992 | £18,992 |
Kings Cliffe Communi... | 1 | £18,755 | £18,755 | £18,755 |
YESU | 1 | £18,721 | £18,721 | £18,721 |
EAST HERTS CITIZENS ... | 1 | £18,548 | £18,548 | £18,548 |
LIBERTY CHRISTIAN FA... | 1 | £18,540 | £18,540 | £18,540 |
LEEANNASWISH CIC | 1 | £18,500 | £18,500 | £18,500 |
PEOPLE FOR PURPOSE C... | 1 | £18,372 | £18,372 | £18,372 |
DISABILITY ADVICE SE... | 1 | £18,054 | £18,054 | £18,054 |
CHILDREN FIRST DERBY | 1 | £18,000 | £18,000 | £18,000 |
FINCHAM MEMORIAL HAL... | 1 | £18,000 | £18,000 | £18,000 |
HILLSTOWN MINERS' WE... | 1 | £17,255 | £17,255 | £17,255 |
HOME-START CAMBRIDGE... | 1 | £17,197 | £17,197 | £17,197 |
SPORTS CONNECTIONS F... | 1 | £17,004 | £17,004 | £17,004 |
TRANSFORM TRAINING L... | 1 | £16,924 | £16,924 | £16,924 |
BLUE SMILE PROJECT | 1 | £16,850 | £16,850 | £16,850 |
THE LEICESTER COUNSE... | 1 | £16,622 | £16,622 | £16,622 |
COLCHESTER MUSEUMS D... | 2 | £16,261 | £11,361 | £4,900 |
MIGRATION MUSEUM PRO... | 1 | £16,236 | £16,236 | £16,236 |
FITNESS RUSH COMMUNI... | 1 | £15,600 | £15,600 | £15,600 |
GET ME OUT THE FOUR ... | 1 | £15,500 | £15,500 | £15,500 |
THE TREEHOUSE CAFE C... | 1 | £15,500 | £15,500 | £15,500 |
GREAT OUSE VALLEY TR... | 1 | £15,470 | £15,470 | £15,470 |
EASTON GYMNASTICS CL... | 1 | £15,000 | £15,000 | £15,000 |
ESSEX RESPITE & CARE... | 1 | £15,000 | £15,000 | £15,000 |
GIVE. HELP. SHARE. | 1 | £15,000 | £15,000 | £15,000 |
IRVINE ROAD COMMUNIT... | 1 | £15,000 | £15,000 | £15,000 |
RANDOM CAFÃ C.I.C. | 1 | £15,000 | £15,000 | £15,000 |
TOUCHPOINT | 1 | £15,000 | £15,000 | £15,000 |
HISTON & IMPINGTON G... | 1 | £14,956 | £14,956 | £14,956 |
MyOTAS | 1 | £14,608 | £14,608 | £14,608 |
SOUTHEND MENCAP | 1 | £14,500 | £14,500 | £14,500 |
CATALYST COUNSELLING... | 1 | £14,058 | £14,058 | £14,058 |
LOWESTOFT AND DISTRI... | 1 | £14,000 | £14,000 | £14,000 |
HANDMADE THEATRE | 1 | £13,740 | £13,740 | £13,740 |
ROCK PAPER SCISSORS ... | 1 | £13,576 | £13,576 | £13,576 |
FLEXFITYOGA CIC | 1 | £13,236 | £13,236 | £13,236 |
POS+ABILITY | 1 | £13,165 | £13,165 | £13,165 |
THE BALDWIN TRUST | 1 | £13,000 | £13,000 | £13,000 |
BAGS OF BLESSINGS | 1 | £12,780 | £12,780 | £12,780 |
S.H.E. UK (SUPPORTIN... | 1 | £12,458 | £12,458 | £12,458 |
HOLLESLEY VILLAGE HA... | 1 | £12,443 | £12,443 | £12,443 |
CAMBRIDGE FILM TRUST | 1 | £12,400 | £12,400 | £12,400 |
LIVING KEYS | 1 | £12,353 | £12,353 | £12,353 |
EAST OF ENGLAND APPL... | 1 | £12,000 | £12,000 | £12,000 |
Desire Change CIC | 1 | £11,674 | £11,674 | £11,674 |
POTTERS BAR CHORAL S... | 1 | £11,610 | £11,610 | £11,610 |
LUTON LITERATURE CIC | 1 | £11,600 | £11,600 | £11,600 |
NORWICH AND NORFOLK ... | 1 | £11,030 | £11,030 | £11,030 |
SANSARA CHOIR | 1 | £11,000 | £11,000 | £11,000 |
LEARNING THROUGH THE... | 1 | £10,696 | £10,696 | £10,696 |
THE OFFLOAD PROJECT ... | 1 | £10,396 | £10,396 | £10,396 |
MAST CELL ACTION | 1 | £10,394 | £10,394 | £10,394 |
FRIEND IN DEED | 1 | £10,200 | £10,200 | £10,200 |
RIGHT TIME COUNSELLI... | 1 | £10,125 | £10,125 | £10,125 |
CITIZEN ZOO C.I.C. | 1 | £10,050 | £10,050 | £10,050 |
CARESCO | 1 | £10,000 | £10,000 | £10,000 |
DEFIBRILLATORS FOR A... | 1 | £10,000 | £10,000 | £10,000 |
Mediation Hertfordsh... | 1 | £10,000 | £10,000 | £10,000 |
SPECIAL NEEDS AND PA... | 1 | £10,000 | £10,000 | £10,000 |
SPECIAL NEEDS ENTERP... | 1 | £10,000 | £10,000 | £10,000 |
THE PROPERTY ANGELS ... | 1 | £10,000 | £10,000 | £10,000 |
WELWYN HATFIELD WOME... | 1 | £10,000 | £10,000 | £10,000 |
SOUTHEND FOODBANK | 1 | £9,967 | £9,967 | £9,967 |
MUSIC PRESCRIPTION C... | 1 | £9,841 | £9,841 | £9,841 |
RIVER WAVENEY TRUST | 1 | £9,795 | £9,795 | £9,795 |
DERBYSHIRE CHINESE W... | 1 | £9,620 | £9,620 | £9,620 |
VOLUNTARY IMPACT NOR... | 1 | £9,595 | £9,595 | £9,595 |
CHESTNUTS COMMUNITY ... | 1 | £9,500 | £9,500 | £9,500 |
REPREZENT PROJECT CI... | 1 | £9,398 | £9,398 | £9,398 |
PARKSIDE HIGH CIC | 1 | £8,869 | £8,869 | £8,869 |
POTENTIAL KIDS LIMIT... | 1 | £8,000 | £8,000 | £8,000 |
PRIMADONNA FESTIVAL ... | 1 | £7,940 | £7,940 | £7,940 |
UNPUZZLED THEATRE CO... | 1 | £6,594 | £6,594 | £6,594 |
SPORTING INSPIRATION... | 1 | £6,300 | £6,300 | £6,300 |
THE VOICE CLOUD CIC | 1 | £6,071 | £6,071 | £6,071 |
SPILL FESTIVAL LTD | 1 | £6,000 | £6,000 | £6,000 |
WOW WORTHY WOMEN COM... | 1 | £5,845 | £5,845 | £5,845 |
BRIGHTPATHS SUPPORT ... | 1 | £5,083 | £5,083 | £5,083 |
EYE BACH CHOIR | 1 | £5,000 | £5,000 | £5,000 |
HERDS AND BULLS GRAS... | 1 | £5,000 | £5,000 | £5,000 |
LEVEL CENTRE LIMITED | 1 | £5,000 | £5,000 | £5,000 |
NGNPUK | 1 | £5,000 | £5,000 | £5,000 |
BEESTON RYLANDS COMM... | 1 | £4,440 | £4,440 | £4,440 |
HAYTON VILLAGE HALL | 1 | £4,225 | £4,225 | £4,225 |
SAFFRON WALDEN ARTS ... | 1 | £3,000 | £3,000 | £3,000 |
1ST FRESSINGFIELD SC... | 1 | £2,950 | £2,950 | £2,950 |
Bakewell Swimming Cl... | 1 | £2,500 | £2,500 | £2,500 |
Dersingham Choral So... | 1 | £2,500 | £2,500 | £2,500 |
Helping Whittlesey | 1 | £2,500 | £2,500 | £2,500 |
Ipswich Skating Club | 1 | £2,500 | £2,500 | £2,500 |
JG NEXT GENERATION C... | 1 | £2,500 | £2,500 | £2,500 |
MERCHANTS' PLACE LTD | 1 | £2,500 | £2,500 | £2,500 |
Molly's Wood | 1 | £2,500 | £2,500 | £2,500 |
Oarsome Adventure Ro... | 1 | £2,500 | £2,500 | £2,500 |
Palgrave Arts Festiv... | 1 | £2,500 | £2,500 | £2,500 |
Swadlincote Girls Fo... | 1 | £2,500 | £2,500 | £2,500 |
UNDER OPEN SKY LTD | 1 | £2,500 | £2,500 | £2,500 |
Wild by Nature | 1 | £2,500 | £2,500 | £2,500 |
38th Chesterfield Sc... | 1 | £2,470 | £2,470 | £2,470 |
HHH | 1 | £2,340 | £2,340 | £2,340 |
Leicester Combat Aca... | 1 | £2,340 | £2,340 | £2,340 |
2FUNKY ARTS LTD | 1 | £2,156 | £2,156 | £2,156 |
NEW LEAF ( DERBYSHIR... | 1 | £2,000 | £2,000 | £2,000 |
EAST ANGLIAN BRASS B... | 1 | £1,850 | £1,850 | £1,850 |
Hardwick Climate Act... | 1 | £1,614 | £1,614 | £1,614 |
Stanwick Pocket Park... | 1 | £1,250 | £1,250 | £1,250 |
Stoke Ferry & Distri... | 1 | £1,250 | £1,250 | £1,250 |
Deeping St Nicholas ... | 1 | £990 | £990 | £990 |
Loading...