As Recipient
FAUNA & FLORA INTERNATIONAL appears in the 360Giving data as a recipient of grants. Here is an overview of the grants they have received.
Summary
96
11 Jan 2003
01 Jul 2024
FAUNA & FLORA INTERNATIONAL received grants in 2 currencies.
Currency | Grants | Total Amount | Greatest Amount | Smallest Amount |
---|---|---|---|---|
USD | 11 | $77,549,917 | $25,960,684 | $800,000 |
GBP | 85 | £15,908,881 | £1,600,000 | £1,000 |
This table shows the funders who have made grants to FAUNA & FLORA INTERNATIONAL
Funders (GBP)
Funder | Grants | Total | Largest | Smallest |
---|---|---|---|---|
Department for Environment, Food & Rural Affairs | 56 | £6,143,967 | £550,828 | £9,495 |
Greenwood Place | 5 | £4,080,000 | £1,000,000 | £80,000 |
Esmée Fairbairn Foundation | 4 | £1,173,865 | £703,376 | £19,476 |
Garfield Weston Foundation | 3 | £160,000 | £60,000 | £50,000 |
John Ellerman Foundation | 3 | £427,964 | £150,000 | £128,000 |
Calouste Gulbenkian Foundation, UK Branch | 2 | £35,000 | £20,000 | £15,000 |
Postcode Green Trust | 2 | £3,100,000 | £1,600,000 | £1,500,000 |
The National Lottery Community Fund | 2 | £503,878 | £499,351 | £4,527 |
William Grant Foundation | 2 | £175,338 | £110,338 | £65,000 |
CHK Foundation | 1 | £20,000 | £20,000 | £20,000 |
Department for Business, Energy & Industrial Strategy | 1 | £9,669 | £9,669 | £9,669 |
Rothschild Foundation | 1 | £10,000 | £10,000 | £10,000 |
SHAREGIFT | 1 | £21,000 | £21,000 | £21,000 |
Tedworth Charitable Trust | 1 | £1,000 | £1,000 | £1,000 |
The Dulverton Trust | 1 | £47,200 | £47,200 | £47,200 |
Funders (USD)
Funder | Grants | Total | Largest | Smallest |
---|---|---|---|---|
ARCADIA | 11 | $77,549,917 | $25,960,684 | $800,000 |