As Funder
SHAREGIFT appears in the 360Giving data as a funder of grants. Here is an overview of the grants they have funded.
Summary
Total Grants
1,912
1,912
Recipients
941
941
Earliest Award
01 Nov 1997
01 Nov 1997
Latest Award
22 Sep 2024
22 Sep 2024
Total Grants
£30,352,500
£30,352,500
Greatest Amount
£750,000
£750,000
Smallest Amount
£500
£500
This data is provided for information purposes only. Please refer to the funder website for details of current grant programmes, application guidelines and eligibility criteria.
This table shows the recipients who have received grants made by SHAREGIFT.
1 to 20 of 941
Recipient | Grants | Total | Largest | Smallest |
---|
Recipient | Grants | Total | Largest | Smallest |
---|---|---|---|---|
THE SAVE THE CHILDRE... | 18 | £1,635,000 | £750,000 | £5,000 |
CANCER RESEARCH UK | 47 | £1,398,000 | £275,000 | £1,000 |
BRITISH HEART FOUNDA... | 32 | £1,000,500 | £405,000 | £2,500 |
ST MICHAEL'S CHURCH ... | 3 | £900,000 | £375,000 | £225,000 |
ALZHEIMER'S SOCIETY | 30 | £751,000 | £70,000 | £1,000 |
MEDECINS SANS FRONTI... | 28 | £715,500 | £200,000 | £1,000 |
THE ROYAL FOUNDATION... | 4 | £575,000 | £250,000 | £25,000 |
WATERAID | 24 | £574,500 | £100,000 | £1,000 |
THE UNITED KINGDOM C... | 23 | £572,000 | £62,500 | £2,500 |
HOSPICE UK | 23 | £525,000 | £100,000 | £10,000 |
MQ: TRANSFORMING MEN... | 11 | £482,500 | £250,000 | £10,000 |
MARIE CURIE | 27 | £465,000 | £75,000 | £1,000 |
MACMILLAN CANCER SUP... | 27 | £460,500 | £50,000 | £1,000 |
THE PRINCE'S TRUST | 14 | £435,000 | £100,000 | £10,000 |
PARKINSON'S DISEASE ... | 16 | £427,000 | £65,000 | £2,000 |
DISASTERS EMERGENCY ... | 21 | £407,500 | £50,000 | £7,500 |
THE BRITISH RED CROS... | 19 | £360,000 | £50,000 | £10,000 |
COMBAT STRESS | 10 | £352,500 | £65,000 | £2,500 |
THE ROYAL NATIONAL L... | 23 | £329,500 | £55,000 | £2,000 |
OXFAM | 15 | £317,000 | £100,000 | £5,000 |
The Trussell Trust | 10 | £299,500 | £140,000 | £2,000 |
Crisis UK | 9 | £277,000 | £120,000 | £2,000 |
THE GUIDE DOGS FOR T... | 13 | £265,000 | £55,000 | £5,000 |
THE JUBILEE SAILING ... | 2 | £250,000 | £150,000 | £100,000 |
THE NATIONAL SOCIETY... | 15 | £227,000 | £55,000 | £1,000 |
THE PAROCHIAL CHURCH... | 15 | £207,000 | £17,500 | £10,000 |
ST MUNGO COMMUNITY H... | 8 | £195,000 | £65,000 | £1,000 |
ROYAL OSTEOPOROSIS S... | 4 | £190,000 | £50,000 | £40,000 |
TRANSFORM DRUG POLIC... | 8 | £190,000 | £30,000 | £20,000 |
SHELTER, NATIONAL CA... | 11 | £184,000 | £70,000 | £2,000 |
THE ROYAL NATIONAL I... | 8 | £182,000 | £100,000 | £2,000 |
Cambridge University... | 5 | £180,000 | £65,000 | £20,000 |
Southern Hospice Gro... | 14 | £165,000 | £25,000 | £2,500 |
United Kingdom for U... | 6 | £162,000 | £50,000 | £2,000 |
Great Ormond Street ... | 7 | £152,500 | £40,000 | £10,000 |
THE TONBRIDGE SCHOOL... | 1 | £150,000 | £150,000 | £150,000 |
THE LANDMARK TRUST | 7 | £147,000 | £32,000 | £15,000 |
THE WOODLAND TRUST | 9 | £137,000 | £50,000 | £2,000 |
BARNARDO'S | 6 | £132,750 | £50,000 | £1,000 |
AGE UK | 6 | £132,500 | £50,000 | £5,000 |
WWF - UK | 3 | £130,000 | £100,000 | £5,000 |
BRAIN TUMOUR RESEARC... | 3 | £125,000 | £100,000 | £10,000 |
CITY HARVEST | 1 | £120,000 | £120,000 | £120,000 |
THE SALVATION ARMY | 13 | £119,000 | £25,000 | £2,000 |
THE CIVIL LIBERTIES ... | 8 | £112,500 | £25,000 | £10,000 |
ROYAL SOCIETY FOR TH... | 7 | £112,000 | £50,000 | £2,000 |
STROKE ASSOCIATION | 9 | £105,000 | £20,000 | £7,500 |
ALZHEIMER'S RESEARCH... | 10 | £104,500 | £25,000 | £2,000 |
CHRISTIAN AID | 10 | £102,500 | £25,000 | £1,000 |
Brighton & Hove Albi... | 1 | £100,000 | £100,000 | £100,000 |
Britten Pears Arts | 2 | £100,000 | £75,000 | £25,000 |
HOSPICE IN THE WEALD | 4 | £100,000 | £55,000 | £5,000 |
University Of Edinbu... | 2 | £100,000 | £50,000 | £50,000 |
SAMARITANS | 3 | £92,500 | £70,000 | £2,500 |
BREAST CANCER NOW | 7 | £92,000 | £25,000 | £2,000 |
WALKING WITH THE WOU... | 6 | £90,000 | £25,000 | £10,000 |
WORLD LAND TRUST | 3 | £90,000 | £50,000 | £10,000 |
PRACTICAL ACTION | 6 | £87,500 | £30,000 | £10,000 |
THE ROYAL BRITISH LE... | 6 | £87,500 | £25,000 | £7,500 |
MEDICAL AID FOR PALE... | 7 | £86,000 | £50,000 | £1,000 |
CENTREPOINT SOHO | 7 | £85,500 | £25,000 | £2,000 |
JUSTICE & CARE | 2 | £85,000 | £80,000 | £5,000 |
THE GURKHA WELFARE T... | 6 | £78,000 | £40,000 | £1,000 |
ACTION FOR CHILDREN | 5 | £75,000 | £25,000 | £5,000 |
Daily Telegraph Chri... | 7 | £75,000 | £15,000 | £10,000 |
REFUGE | 3 | £75,000 | £50,000 | £10,000 |
TERRA NOVA SCHOOL TR... | 1 | £75,000 | £75,000 | £75,000 |
THE CAIRN TRUST (CHI... | 1 | £75,000 | £75,000 | £75,000 |
MIND (THE NATIONAL A... | 6 | £72,500 | £22,500 | £10,000 |
MULTIPLE SCLEROSIS S... | 7 | £72,500 | £20,000 | £2,500 |
RIVER AND ROWING MUS... | 5 | £71,000 | £16,000 | £10,000 |
DEMELZA HOSPICE CARE... | 1 | £70,000 | £70,000 | £70,000 |
Leukaemia UK | 4 | £70,000 | £25,000 | £5,000 |
MYBNK | 6 | £70,000 | £25,000 | £5,000 |
PILGRIMS HOSPICES IN... | 1 | £70,000 | £70,000 | £70,000 |
ZA FOUNDATION | 2 | £70,000 | £50,000 | £20,000 |
VERSUS ARTHRITIS | 5 | £69,500 | £30,000 | £2,000 |
THE AGAINST MALARIA ... | 5 | £69,000 | £25,000 | £2,000 |
AMNESTY INTERNATIONA... | 3 | £66,000 | £50,000 | £1,000 |
TEARFUND | 9 | £65,500 | £22,000 | £2,500 |
INTOUNI | 1 | £65,000 | £65,000 | £65,000 |
ROYAL COMMONWEALTH S... | 7 | £62,000 | £10,000 | £2,000 |
NATIONAL ENERGY ACTI... | 2 | £60,000 | £50,000 | £10,000 |
Strathcarron Hospice | 2 | £60,000 | £55,000 | £5,000 |
THE WELL | 1 | £60,000 | £60,000 | £60,000 |
Childrenâs Hospice... | 2 | £57,000 | £55,000 | £2,000 |
Ripple Effect Intern... | 3 | £56,000 | £30,000 | £1,000 |
CARE INTERNATIONAL U... | 4 | £55,000 | £25,000 | £10,000 |
Chest Heart & Stroke... | 2 | £55,000 | £50,000 | £5,000 |
FIELD STUDIES COUNCI... | 2 | £55,000 | £45,000 | £10,000 |
MAGIC BREAKFAST | 2 | £55,000 | £50,000 | £5,000 |
THE CINNAMON TRUST | 3 | £54,000 | £50,000 | £1,000 |
CATHOLIC AGENCY FOR ... | 3 | £52,000 | £30,000 | £2,000 |
CHRISTIAN BLIND MISS... | 2 | £52,000 | £40,000 | £12,000 |
LADY MARGARET HALL S... | 3 | £52,000 | £25,000 | £12,000 |
WORLD HEART BEAT MUS... | 2 | £51,000 | £50,000 | £1,000 |
ACTIONAID | 1 | £50,000 | £50,000 | £50,000 |
AFGHANAID | 1 | £50,000 | £50,000 | £50,000 |
CHICHESTER FESTIVAL ... | 3 | £50,000 | £20,000 | £10,000 |
IMPETUS - THE PRIVAT... | 1 | £50,000 | £50,000 | £50,000 |
ISLINGTON CENTRE FOR... | 3 | £50,000 | £30,000 | £10,000 |
KEEPING KIDS COMPANY | 1 | £50,000 | £50,000 | £50,000 |
ROYAL STAR & GARTER | 1 | £50,000 | £50,000 | £50,000 |
ST MARGARET'S SOMERS... | 1 | £50,000 | £50,000 | £50,000 |
THE NATIONAL TRUST F... | 4 | £50,000 | £20,000 | £5,000 |
THE PAROCHIAL CHURCH... | 1 | £50,000 | £50,000 | £50,000 |
THOMAS CORAM FOUNDAT... | 2 | £50,000 | £25,000 | £25,000 |
PLACE2BE | 4 | £47,500 | £15,000 | £10,000 |
CHURCHILL COLLEGE IN... | 1 | £45,000 | £45,000 | £45,000 |
KENT COMMUNITY FOUND... | 1 | £45,000 | £45,000 | £45,000 |
MARYLEBONE CRICKET C... | 2 | £45,000 | £25,000 | £20,000 |
MISSIONARIES OF CHAR... | 1 | £45,000 | £45,000 | £45,000 |
SALESIANS OF DON BOS... | 1 | £45,000 | £45,000 | £45,000 |
ST MARY'S HOSPICE LI... | 3 | £45,000 | £25,000 | £10,000 |
HEART RESEARCH UK | 5 | £42,500 | £15,000 | £5,000 |
CHILDREN'S HOSPICE S... | 3 | £42,000 | £25,000 | £2,000 |
HELP FOR HEROES | 4 | £41,000 | £20,000 | £1,000 |
THE CAMPHILL VILLAGE... | 2 | £41,000 | £40,000 | £1,000 |
ACTION FOR ME | 1 | £40,000 | £40,000 | £40,000 |
CHILD POVERTY ACTION... | 2 | £40,000 | £25,000 | £15,000 |
CHILDREN'S HEART SUR... | 4 | £40,000 | £10,000 | £10,000 |
LEONARD CHESHIRE DIS... | 1 | £40,000 | £40,000 | £40,000 |
PROSPECT HOSPICE LIM... | 1 | £40,000 | £40,000 | £40,000 |
SIGHT RESEARCH UK | 1 | £40,000 | £40,000 | £40,000 |
SURREY SATRO | 4 | £40,000 | £10,000 | £10,000 |
Somerset Community F... | 1 | £40,000 | £40,000 | £40,000 |
The Professional Tea... | 4 | £40,000 | £10,000 | £10,000 |
UNITED WORLD SCHOOLS | 2 | £40,000 | £25,000 | £15,000 |
MOTOR NEURONE DISEAS... | 6 | £39,000 | £20,000 | £1,000 |
GREENPEACE ENVIRONME... | 4 | £37,500 | £15,000 | £5,000 |
ISLAMIC RELIEF WORLD... | 3 | £37,500 | £25,000 | £2,500 |
THE MACULAR DISEASE ... | 2 | £37,000 | £35,000 | £2,000 |
CATS PROTECTION | 4 | £35,500 | £30,000 | £1,000 |
ASSOCIATION OF NHS C... | 2 | £35,000 | £25,000 | £10,000 |
CATCH 22 CHARITY LIM... | 2 | £35,000 | £25,000 | £10,000 |
DEVON AIR AMBULANCE ... | 2 | £35,000 | £25,000 | £10,000 |
ELIZABETH FINN CARE | 1 | £35,000 | £35,000 | £35,000 |
JOSEPH ROWNTREE FOUN... | 1 | £35,000 | £35,000 | £35,000 |
LIVABILITY | 2 | £35,000 | £25,000 | £10,000 |
MISSIO | 1 | £35,000 | £35,000 | £35,000 |
PROSTATE CANCER UK | 4 | £35,000 | £10,000 | £5,000 |
RESOURCES FOR AUTISM | 3 | £35,000 | £20,000 | £5,000 |
SAMARA'S AID APPEAL | 1 | £35,000 | £35,000 | £35,000 |
THE NATIONAL LITERAC... | 2 | £35,000 | £25,000 | £10,000 |
TIKVA UK | 2 | £35,000 | £25,000 | £10,000 |
THE ROYAL NATIONAL I... | 6 | £34,500 | £10,000 | £2,000 |
CONCERN WORLDWIDE (U... | 3 | £34,000 | £20,000 | £4,000 |
THE BRITISH DIABETIC... | 6 | £33,250 | £10,000 | £2,000 |
SUE RYDER | 3 | £32,500 | £15,000 | £7,500 |
SANE | 3 | £31,000 | £20,000 | £1,000 |
ACORNS CHILDREN'S HO... | 3 | £30,000 | £10,000 | £10,000 |
ARTHUR RANK HOSPICE ... | 2 | £30,000 | £25,000 | £5,000 |
BREAST CANCER CAMPAI... | 2 | £30,000 | £20,000 | £10,000 |
Blood Cancer UK Rese... | 3 | £30,000 | £10,000 | £10,000 |
Borders Forest Trust | 2 | £30,000 | £15,000 | £15,000 |
Community Foundation... | 2 | £30,000 | £15,000 | £15,000 |
FREEDOM FROM TORTURE | 2 | £30,000 | £20,000 | £10,000 |
FRIENDS OF ANIMALS L... | 1 | £30,000 | £30,000 | £30,000 |
NATIONAL ART COLLECT... | 3 | £30,000 | £10,000 | £10,000 |
STILLBIRTH AND NEONA... | 2 | £30,000 | £20,000 | £10,000 |
THE NATIONAL COUNCIL... | 2 | £30,000 | £25,000 | £5,000 |
THE ROYAL GRAMMAR SC... | 1 | £30,000 | £30,000 | £30,000 |
THE ROYAL MARSDEN CA... | 3 | £30,000 | £10,000 | £10,000 |
TOGETHER FOR SHORT L... | 3 | £30,000 | £10,000 | £10,000 |
TREES FOR CITIES | 3 | £30,000 | £10,000 | £10,000 |
WILDLIFE SOS | 1 | £30,000 | £30,000 | £30,000 |
WOOD STREET MISSION | 3 | £30,000 | £12,500 | £7,500 |
THE SMILE TRAIN UK | 4 | £29,500 | £12,500 | £2,000 |
CHILDREN WITH CANCER... | 4 | £29,000 | £20,000 | £2,000 |
BATTERSEA DOGS' AND ... | 3 | £28,500 | £20,000 | £3,500 |
Cornwall Community F... | 3 | £27,000 | £15,000 | £2,000 |
Trees For Life | 4 | £27,000 | £10,000 | £2,000 |
MARLBOROUGH HOUSE VI... | 2 | £26,000 | £16,000 | £10,000 |
ADHD FOUNDATION | 1 | £25,000 | £25,000 | £25,000 |
AFGHANISTAN & CENTRA... | 1 | £25,000 | £25,000 | £25,000 |
AGE CONCERN BRIGHTON... | 1 | £25,000 | £25,000 | £25,000 |
ASHGATE HOSPICECARE | 2 | £25,000 | £15,000 | £10,000 |
ATAXIA UK | 2 | £25,000 | £15,000 | £10,000 |
BARNABAS FUND | 1 | £25,000 | £25,000 | £25,000 |
BERKSHIRE COMMUNITY ... | 1 | £25,000 | £25,000 | £25,000 |
BREAKTHROUGH BREAST ... | 1 | £25,000 | £25,000 | £25,000 |
BRITISH EYE RESEARCH... | 1 | £25,000 | £25,000 | £25,000 |
CHILD BEREAVEMENT UK | 1 | £25,000 | £25,000 | £25,000 |
Camden Giving | 3 | £25,000 | £10,000 | £5,000 |
Chartered Secretarie... | 2 | £25,000 | £15,000 | £10,000 |
DEPAUL UK | 1 | £25,000 | £25,000 | £25,000 |
EDITH CAVELL FUND FO... | 2 | £25,000 | £15,000 | £10,000 |
King Charles III Cha... | 1 | £25,000 | £25,000 | £25,000 |
MADE BY SPORT | 1 | £25,000 | £25,000 | £25,000 |
MEDICAL DETECTION DO... | 2 | £25,000 | £15,000 | £10,000 |
MERCY SHIPS - U.K LT... | 1 | £25,000 | £25,000 | £25,000 |
National Emergencies... | 1 | £25,000 | £25,000 | £25,000 |
REFUGEES AT HOME | 1 | £25,000 | £25,000 | £25,000 |
ROYAL TRINITY HOSPIC... | 2 | £25,000 | £15,000 | £10,000 |
SCOPE | 2 | £25,000 | £15,000 | £10,000 |
SCOTTY'S LITTLE SOLD... | 1 | £25,000 | £25,000 | £25,000 |
ST ANN'S HOSPICE | 2 | £25,000 | £15,000 | £10,000 |
ST GILES TRUST | 3 | £25,000 | £10,000 | £5,000 |
ST PETER'S HOSPICE | 3 | £25,000 | £10,000 | £5,000 |
THE BRITISH FILM INS... | 1 | £25,000 | £25,000 | £25,000 |
THE CHURCH OF THE LO... | 1 | £25,000 | £25,000 | £25,000 |
THE COMPASSIONATE FR... | 1 | £25,000 | £25,000 | £25,000 |
THE HENRY DOUBLEDAY ... | 1 | £25,000 | £25,000 | £25,000 |
THE INSTITUTE FOR WA... | 1 | £25,000 | £25,000 | £25,000 |
THE ROYAL HORTICULTU... | 1 | £25,000 | £25,000 | £25,000 |
THE TOM AP RHYS PRYC... | 1 | £25,000 | £25,000 | £25,000 |
THE WESTMINSTER ABBE... | 1 | £25,000 | £25,000 | £25,000 |
WILDFOWL AND WETLAND... | 1 | £25,000 | £25,000 | £25,000 |
YOUNG ENTERPRISE | 2 | £25,000 | £15,000 | £10,000 |
Alzheimer Scotland -... | 2 | £22,500 | £12,500 | £10,000 |
BLUE CROSS | 3 | £22,500 | £10,000 | £2,500 |
LYMPHOMA ACTION | 2 | £22,000 | £20,000 | £2,000 |
MUSCULAR DYSTROPHY G... | 4 | £22,000 | £10,000 | £2,000 |
FAUNA & FLORA INTERN... | 1 | £21,000 | £21,000 | £21,000 |
INTERNATIONAL FUND F... | 1 | £21,000 | £21,000 | £21,000 |
MISSION AVIATION FEL... | 2 | £21,000 | £20,000 | £1,000 |
GREAT ORMOND STREET ... | 4 | £20,500 | £10,000 | £2,000 |
BARHAM BENEVOLENT FO... | 1 | £20,000 | £20,000 | £20,000 |
BBC Children in Need | 1 | £20,000 | £20,000 | £20,000 |
BIRMINGHAM ASSOCIATI... | 3 | £20,000 | £10,000 | £5,000 |
BOLTON INDEPENDENT L... | 1 | £20,000 | £20,000 | £20,000 |
BTG MIND MATTERS CIO | 2 | £20,000 | £10,000 | £10,000 |
CAF | 1 | £20,000 | £20,000 | £20,000 |
CAMPAIGN AGAINST LIV... | 2 | £20,000 | £10,000 | £10,000 |
CFI CHARITABLE TRUST | 1 | £20,000 | £20,000 | £20,000 |
CHRISTIAN SOLIDARITY... | 1 | £20,000 | £20,000 | £20,000 |
CHRISTIANS AGAINST P... | 1 | £20,000 | £20,000 | £20,000 |
Comic Relief | 1 | £20,000 | £20,000 | £20,000 |
Community Foundation... | 2 | £20,000 | £10,000 | £10,000 |
FARESHARE | 2 | £20,000 | £10,000 | £10,000 |
HEARING DOGS FOR DEA... | 1 | £20,000 | £20,000 | £20,000 |
HOME-START SOUTHWARK | 1 | £20,000 | £20,000 | £20,000 |
HOPE AND HOMES FOR C... | 1 | £20,000 | £20,000 | £20,000 |
KIDNEY RESEARCH UK | 1 | £20,000 | £20,000 | £20,000 |
KIRKWOOD HOSPICE | 2 | £20,000 | £10,000 | £10,000 |
MANCHESTER MIND | 2 | £20,000 | £10,000 | £10,000 |
Northern Ireland Hos... | 2 | £20,000 | £10,000 | £10,000 |
ONSIDE YOUTH ZONES | 2 | £20,000 | £10,000 | £10,000 |
ORCHESTRA OF THE AGE... | 3 | £20,000 | £10,000 | £5,000 |
PRINCESS ALICE HOSPI... | 2 | £20,000 | £10,000 | £10,000 |
Prostate Project | 1 | £20,000 | £20,000 | £20,000 |
RAILWAY BENEVOLENT I... | 2 | £20,000 | £10,000 | £10,000 |
REDR UK | 2 | £20,000 | £10,000 | £10,000 |
RIO FERDINAND FOUNDA... | 1 | £20,000 | £20,000 | £20,000 |
THE AMBULANCE STAFF ... | 1 | £20,000 | £20,000 | £20,000 |
THE BRITISH PARALYMP... | 1 | £20,000 | £20,000 | £20,000 |
THE CURE PARKINSON'S... | 1 | £20,000 | £20,000 | £20,000 |
THE FORGET ME NOT CH... | 2 | £20,000 | £10,000 | £10,000 |
THE INSTITUTE OF ECO... | 2 | £20,000 | £10,000 | £10,000 |
THE JAMES TRUST | 1 | £20,000 | £20,000 | £20,000 |
THE ROYAL SHAKESPEAR... | 2 | £20,000 | £10,000 | £10,000 |
WAR CHILD | 2 | £20,000 | £10,000 | £10,000 |
WELSH AIR AMBULANCE ... | 2 | £20,000 | £10,000 | £10,000 |
WEST LONDON ACTION F... | 1 | £20,000 | £20,000 | £20,000 |
WHY ME? UK | 4 | £20,000 | £5,000 | £5,000 |
WIRRAL WOMEN & CHILD... | 1 | £20,000 | £20,000 | £20,000 |
ALFORD HOUSE | 3 | £19,500 | £15,000 | £2,000 |
DOGS TRUST LEGACY | 4 | £19,000 | £10,000 | £2,000 |
ROYAL SOCIETY FOR TH... | 4 | £19,000 | £10,000 | £2,000 |
THE SOIL ASSOCIATION... | 3 | £19,000 | £15,000 | £2,000 |
ZARACH | 3 | £19,000 | £12,000 | £2,000 |
CHRIST FOR ALL NATIO... | 1 | £17,500 | £17,500 | £17,500 |
GARDENERS' ROYAL BEN... | 2 | £17,500 | £12,500 | £5,000 |
Rowans Hospice | 3 | £17,500 | £10,000 | £2,500 |
THE BERKSHIRE MULTIP... | 2 | £17,500 | £15,000 | £2,500 |
THE SICK CHILDREN'S ... | 1 | £17,500 | £17,500 | £17,500 |
VOICE IN THE CITY MI... | 1 | £17,500 | £17,500 | £17,500 |
BRITISH-UKRAINIAN AI... | 2 | £17,000 | £15,000 | £2,000 |
LONDON'S AIR AMBULAN... | 2 | £17,000 | £15,000 | £2,000 |
PANCREATIC CANCER UK | 3 | £17,000 | £10,000 | £2,000 |
Victoria and Albert ... | 2 | £17,000 | £15,000 | £2,000 |
Wiltshire and Bath A... | 2 | £17,000 | £15,000 | £2,000 |
Myeloma UK | 3 | £16,000 | £10,000 | £1,000 |
FRIENDS OF THE EARTH... | 3 | £15,500 | £7,500 | £3,000 |
ASPENS CHARITIES | 1 | £15,000 | £15,000 | £15,000 |
BADSEY WOMEN'S INSTI... | 1 | £15,000 | £15,000 | £15,000 |
BUTTERFLY CONSERVATI... | 1 | £15,000 | £15,000 | £15,000 |
CABLE&WIRELESS WORLD... | 1 | £15,000 | £15,000 | £15,000 |
CARERS UK | 1 | £15,000 | £15,000 | £15,000 |
CROHN'S & COLITIS UK | 1 | £15,000 | £15,000 | £15,000 |
DONCASTER U3A | 1 | £15,000 | £15,000 | £15,000 |
DREAMS COME TRUE CHA... | 1 | £15,000 | £15,000 | £15,000 |
Erskine Veterans Cha... | 2 | £15,000 | £10,000 | £5,000 |
FLORENCE NIGHTINGALE... | 2 | £15,000 | £10,000 | £5,000 |
Foundation Scotland | 1 | £15,000 | £15,000 | £15,000 |
GINGERBREAD, THE CHA... | 2 | £15,000 | £10,000 | £5,000 |
HOSPICE OF THE VALLE... | 2 | £15,000 | £10,000 | £5,000 |
JAMES MENZIES-KITCHI... | 1 | £15,000 | £15,000 | £15,000 |
KINGSTON HOSPITAL NH... | 1 | £15,000 | £15,000 | £15,000 |
King’s College Londo... | 1 | £15,000 | £15,000 | £15,000 |
LONDON YOUTH ROWING ... | 1 | £15,000 | £15,000 | £15,000 |
MAGPAS | 1 | £15,000 | £15,000 | £15,000 |
MANKIND INITIATIVE | 1 | £15,000 | £15,000 | £15,000 |
NEW LONDON ORCHESTRA... | 1 | £15,000 | £15,000 | £15,000 |
North Thames Regiona... | 1 | £15,000 | £15,000 | £15,000 |
Ocean Generation | 1 | £15,000 | £15,000 | £15,000 |
Open University | 1 | £15,000 | £15,000 | £15,000 |
PAPYRUS PREVENTION O... | 3 | £15,000 | £10,000 | £2,500 |
PASSAGE 2000 | 2 | £15,000 | £10,000 | £5,000 |
QUENTIN BLAKE CENTRE... | 1 | £15,000 | £15,000 | £15,000 |
Loading...