As Recipient
PLACE2BE appears in the 360Giving data as a recipient of grants. Here is an overview of the grants they have received.
Summary
65
08 Oct 2007
09 Jan 2025
PLACE2BE received grants in 2 currencies.
Currency | Grants | Total Amount | Greatest Amount | Smallest Amount |
---|---|---|---|---|
GBP | 63 | £10,895,716 | £2,000,000 | £1,524 |
USD | 2 | $125,000 | $75,000 | $50,000 |
This table shows the funders who have made grants to PLACE2BE
Funders (GBP)
Funder | Grants | Total | Largest | Smallest |
---|---|---|---|---|
Greenwood Place | 8 | £755,000 | £150,000 | £50,000 |
Pears Foundation | 6 | £1,600,000 | £300,000 | £100,000 |
Prudence Trust | 4 | £570,825 | £456,000 | £30,615 |
SHAREGIFT | 4 | £47,500 | £15,000 | £10,000 |
City Bridge Foundation | 3 | £659,610 | £363,940 | £135,980 |
Esmée Fairbairn Foundation | 3 | £459,539 | £342,472 | £15,000 |
Masonic Charitable Foundation | 3 | £110,000 | £60,000 | £25,000 |
Wolfson Foundation | 3 | £376,000 | £150,000 | £100,000 |
CHK Foundation | 2 | £125,000 | £100,000 | £25,000 |
Garfield Weston Foundation | 2 | £600,000 | £350,000 | £250,000 |
Julia Rausing Trust | 2 | £2,240,000 | £2,000,000 | £240,000 |
Northern Rock Foundation | 2 | £108,000 | £63,000 | £45,000 |
Postcode Children Trust | 2 | £1,300,000 | £700,000 | £600,000 |
The Dulverton Trust | 2 | £120,000 | £90,000 | £30,000 |
The National Lottery Community Fund | 2 | £298,847 | £249,838 | £49,009 |
The Shears Foundation | 2 | £15,750 | £10,000 | £5,750 |
Co-operative Group | 1 | £1,524 | £1,524 | £1,524 |
Comic Relief | 1 | £146,537 | £146,537 | £146,537 |
Department for Digital, Culture, Media and Sport | 1 | £100,000 | £100,000 | £100,000 |
Department of Health and Social Care | 1 | £550,000 | £550,000 | £550,000 |
Foundation Scotland | 1 | £25,000 | £25,000 | £25,000 |
Paul Hamlyn Foundation | 1 | £20,000 | £20,000 | £20,000 |
The AIM Foundation | 1 | £100,000 | £100,000 | £100,000 |
The Childhood Trust | 1 | £54,220 | £54,220 | £54,220 |
The Rayne Foundation | 1 | £175,000 | £175,000 | £175,000 |
The Segelman Trust | 1 | £150,000 | £150,000 | £150,000 |
The Triangle Trust 1949 Fund | 1 | £60,000 | £60,000 | £60,000 |
The Wimbledon Foundation | 1 | £77,364 | £77,364 | £77,364 |
Zing | 1 | £50,000 | £50,000 | £50,000 |
Funders (USD)
Funder | Grants | Total | Largest | Smallest |
---|---|---|---|---|
Greenwood Place | 2 | $125,000 | $75,000 | $50,000 |