As Recipient
INTOUNI appears in the 360Giving data as a recipient of grants. Here is an overview of the grants they have received.
Summary
56
30 Nov 2010
03 Jul 2024
INTOUNI received grants in 2 currencies.
Currency | Grants | Total Amount | Greatest Amount | Smallest Amount |
---|---|---|---|---|
GBP | 55 | £6,482,261 | £1,000,000 | £500 |
USD | 1 | $256,838 | $256,838 | $256,838 |
This table shows the funders who have made grants to INTOUNI
Funders (GBP)
Funder | Grants | Total | Largest | Smallest |
---|---|---|---|---|
Tuixen Foundation | 10 | £420,000 | £60,000 | £10,000 |
Esmée Fairbairn Foundation | 6 | £1,597,091 | £750,000 | £10,000 |
CHK Foundation | 5 | £355,000 | £150,000 | £10,000 |
Greenwood Place | 4 | £450,000 | £150,000 | £75,000 |
The Childhood Trust | 4 | £73,370 | £25,000 | £10,000 |
The David & Elaine Potter Foundation | 4 | £400,000 | £100,000 | £100,000 |
BBC Children in Need | 3 | £83,000 | £80,000 | £500 |
Essex Community Foundation | 3 | £28,800 | £11,800 | £7,000 |
LUND TRUST | 3 | £300,000 | £100,000 | £100,000 |
Walcot Foundation | 3 | £125,000 | £75,000 | £20,000 |
Garfield Weston Foundation | 2 | £1,500,000 | £1,000,000 | £500,000 |
The Dulverton Trust | 2 | £120,000 | £90,000 | £30,000 |
Prudence Trust | 1 | £50,000 | £50,000 | £50,000 |
SHAREGIFT | 1 | £65,000 | £65,000 | £65,000 |
Steve Morgan Foundation | 1 | £375,000 | £375,000 | £375,000 |
THE MERCERS CHARITABLE FOUNDATION | 1 | £350,000 | £350,000 | £350,000 |
The Clothworkers Foundation | 1 | £20,000 | £20,000 | £20,000 |
Wolfson Foundation | 1 | £170,000 | £170,000 | £170,000 |
Funders (USD)
Funder | Grants | Total | Largest | Smallest |
---|---|---|---|---|
ARCADIA | 1 | $256,838 | $256,838 | $256,838 |