As Recipient
CATCH 22 CHARITY LIMITED appears in the 360Giving data as a recipient of grants. Here is an overview of the grants they have received.
Summary
93
02 Jul 2009
01 Apr 2024
CATCH 22 CHARITY LIMITED received grants in 2 currencies.
Currency | Grants | Total Amount | Greatest Amount | Smallest Amount |
---|---|---|---|---|
GBP | 92 | £34,001,107 | £25,880,000 | £500 |
USD | 1 | $25,000 | $25,000 | $25,000 |
This table shows the funders who have made grants to CATCH 22 CHARITY LIMITED
Funders (GBP)
Funder | Grants | Total | Largest | Smallest |
---|---|---|---|---|
Suffolk Community Foundation | 32 | £104,810 | £15,663 | £500 |
The National Lottery Community Fund | 14 | £28,652,325 | £25,880,000 | £5,163 |
Esmée Fairbairn Foundation | 4 | £391,629 | £180,000 | £4,750 |
Sport England | 4 | £281,990 | £147,000 | £4,100 |
The Clothworkers Foundation | 4 | £1,018,000 | £536,000 | £96,000 |
Zing | 4 | £120,000 | £35,000 | £25,000 |
Department for Work and Pensions | 3 | £668,547 | £555,226 | £32,378 |
The Wimbledon Foundation | 3 | £60,000 | £25,000 | £10,000 |
City Bridge Foundation | 2 | £158,960 | £108,960 | £50,000 |
Department for Education | 2 | £572,960 | £482,830 | £90,130 |
Garfield Weston Foundation | 2 | £200,000 | £100,000 | £100,000 |
Paul Hamlyn Foundation | 2 | £40,000 | £30,000 | £10,000 |
Rothschild Foundation | 2 | £302,000 | £300,000 | £2,000 |
SHAREGIFT | 2 | £35,000 | £25,000 | £10,000 |
Wates Family Enterprise Trust | 2 | £150,000 | £100,000 | £50,000 |
Barrow Cadbury Trust | 1 | £50,500 | £50,500 | £50,500 |
Department for Digital, Culture, Media and Sport | 1 | £653,580 | £653,580 | £653,580 |
Essex Community Foundation | 1 | £47,396 | £47,396 | £47,396 |
Greater London Authority | 1 | £95,356 | £95,356 | £95,356 |
Greenwood Place | 1 | £25,000 | £25,000 | £25,000 |
Ministry of Justice | 1 | £208,054 | £208,054 | £208,054 |
Royal Docks | 1 | £50,000 | £50,000 | £50,000 |
The Blagrave Trust | 1 | £25,000 | £25,000 | £25,000 |
The Greggs Foundation | 1 | £60,000 | £60,000 | £60,000 |
The Segelman Trust | 1 | £30,000 | £30,000 | £30,000 |
Funders (USD)
Funder | Grants | Total | Largest | Smallest |
---|---|---|---|---|
Greenwood Place | 1 | $25,000 | $25,000 | $25,000 |